Sortiment
- Index »
- staves »
- flat profiles
| a | c | |
|---|---|---|
| 5,0 | 4,0 | > |
| 6,0 | 2,0 | > |
| 6,0 | 3,0 | > |
| 6,0 | 4,0 | > |
| 6,0 | 5,0 | > |
| 8,0 | 6,0 | > |
| 9,0 | 2,0 | > |
| 10,0 | 6,0 | > |
| 10,0 | 3,0 | > |
| 10,0 | 5,0 | > |
| 12,0 | 6,0 | > |
| 12,0 | 10,0 | > |
| 15,0 | 3,0 | > |
| 12,0 | 10,0 | > |
| 30,0 | 3,0 | > |
| 30,0 | 4,0 | > |
| 30,0 | 5,0 | > |
| 30,0 | 8,0 | > |
| 40,0 | 3,0 | > |
| 40,0 | 4,0 | > |
| 20,0 | 8,0 | > |
| 20,0 | 10,0 | > |
| 20,0 | 12,0 | > |
| 20,0 | 14,0 | > |
| 20,0 | 16,0 | > |
| 20,0 | 18,0 | > |
| 40,0 | 5,0 | > |
| 40,0 | 8,0 | > |
| 25,0 | 4,0 | > |
| 25,0 | 5,0 | > |
| 25,0 | 6,0 | > |
| 25,0 | 8,0 | > |
| 25,0 | 10,0 | > |
| 25,0 | 20,0 | > |
| 40,0 | 10,0 | > |
| 40,0 | 12,0 | > |
| 50,0 | 3,0 | > |
| 50,0 | 4,0 | > |
| 50,0 | 5,0 | > |
| 50,0 | 8,0 | > |
| 30,0 | 20,0 | > |
| 35,0 | 3,0 | > |
| 35,0 | 4,0 | > |
| 35,0 | 5,0 | > |
| 35,0 | 6,0 | > |
| 35,0 | 8,0 | > |
| 35,0 | 10,0 | > |
| 35,0 | 20,0 | > |
| 40,0 | 20,0 | > |
| 60,0 | 3,0 | > |
| 60,0 | 4,0 | > |
| 60,0 | 5,0 | > |
| 60,0 | 8,0 | > |
| 102,0 | 8,0 | > |
| 102,0 | 10,0 | > |
| 102,0 | 12,0 | > |
| 45,0 | 20,0 | > |
| 45,0 | 4,0 | > |
| 45,0 | 5,0 | > |
| 45,0 | 6,0 | > |
| 45,0 | 8,0 | > |
| 45,0 | 10,0 | > |
| 45,0 | 3,0 | > |
| 50,0 | 20,0 | > |
| 180,0 | 8,0 | > |
| 180,0 | 10,0 | > |
| 250,0 | 5,0 | > |
| 50,0 | 8,0 | > |
| 50,0 | 10,0 | > |
| 300,0 | 3,0 | > |
| 60,0 | 10,0 | > |
| 60,0 | 3,0 | > |
| 60,0 | 4,0 | > |
| 60,0 | 5,0 | > |
| 60,0 | 6,0 | > |
| 60,0 | 8,0 | > |
| 60,0 | 20,0 | > |
| 70,0 | 4,0 | > |
| 70,0 | 5,0 | > |
| 70,0 | 6,0 | > |
| 70,0 | 8,0 | > |
| 70,0 | 10,0 | > |
| 70,0 | 20,0 | > |
| 70,0 | 5,0 | > |
| 80,0 | 3,0 | > |
| 80,0 | 4,0 | > |
| 80,0 | 5,0 | > |
| 80,0 | 6,0 | > |
| 80,0 | 8,0 | > |
| 80,0 | 10,0 | > |
| 80,0 | 20,0 | > |
| 90,0 | 3,0 | > |
| 90,0 | 4,0 | > |
| 90,0 | 5,0 | > |
| 90,0 | 6,0 | > |
| 90,0 | 8,0 | > |
| 90,0 | 10,0 | > |
| 90,0 | 20,0 | > |
| 100,0 | 3,0 | > |
| 100,0 | 4,0 | > |
| 100,0 | 5,0 | > |
| 100,0 | 6,0 | > |
| 100,0 | 8,0 | > |
| 100,0 | 10,0 | > |
| 100,0 | 20,0 | > |
| 102,0 | 8,0 | > |
| 102,0 | 10,0 | > |
| 102,0 | 12,0 | > |
| 150,0 | 3,0 | > |
| 150,0 | 4,0 | > |
| 150,0 | 5,0 | > |
| 150,0 | 6,0 | > |
| 150,0 | 8,0 | > |
| 150,0 | 10,0 | > |
| 150,0 | 20,0 | > |
| 150,0 | 20,0 | > |
| 180,0 | 3,0 | > |
| 180,0 | 4,0 | > |
| 180,0 | 5,0 | > |
| 180,0 | 6,0 | > |
| 180,0 | 8,0 | > |
| 180,0 | 10,0 | > |
| 180,0 | 20,0 | > |
| 200,0 | 3,0 | > |
| 200,0 | 4,0 | > |
| 200,0 | 5,0 | > |
| 200,0 | 6,0 | > |
| 200,0 | 8,0 | > |
| 200,0 | 10,0 | > |
| 200,0 | 20,0 | > |
| 250,0 | 3,0 | > |
| 250,0 | 4,0 | > |
| 250,0 | 5,0 | > |
| 250,0 | 6,0 | > |
| 250,0 | 8,0 | > |
| 250,0 | 10,0 | > |
| 300,0 | 3,0 | > |
| 300,0 | 4,0 | > |
| 300,0 | 5,0 | > |
| 300,0 | 6,0 | > |
| 300,0 | 8,0 | > |
| 300,0 | 10,0 | > |
| 380,0 | 3,0 | > |
| 380,0 | 4,0 | > |
| 380,0 | 5,0 | > |
| 380,0 | 6,0 | > |
| 380,0 | 8,0 | > |
| 380,0 | 10,0 | > |
| 450,0 | 3,0 | > |
| 450,0 | 4,0 | > |
| 450,0 | 5,0 | > |
| 450,0 | 6,0 | > |
| 450,0 | 8,0 | > |
| 450,0 | 10,0 | > |
| 480,0 | 10,0 | > |
Request profiles:
Take over they products of the table, or register you your desired measures for this product.
All measures are in mm.

